#57 Matthew Sparling, Leftfield, 26 yrs, Saskatoon Cossacks Thursday, 10/17/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Matthew Sparling
2/22/1983 26 USA 6"2 220
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 2 Year(s) Ineligible (less than 3 pro years) Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 26 | 54 | 29 | 35 | 41 |
| Versus LHP | 31 | 57 | 31 | 38 | 41 |
| Versus RHP | 24 | 53 | 28 | 34 | 41 |
| Talent | 3 | 6 | 4 | 7 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 4 3 1 1 Normal
| Fielding Ratings 1B : 3 (Range), .992 (Fielding Pct.) LF : 5 (Range), .995 (Fielding Pct.) CF : 2 (Range), .992 (Fielding Pct.) RF : 6 (Range), .991 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 136 | 503 | 138 | 10 | 2 | 8 | 51 | 50 | 62 | 153 | 15 | 7 | .274 | .353 | .350 | .703 |
| 2006, A | 99 | 374 | 112 | 18 | 1 | 7 | 44 | 46 | 36 | 80 | 9 | 6 | .299 | .357 | .409 | .766 |
| 2006, AA | 30 | 126 | 35 | 7 | 0 | 4 | 20 | 14 | 2 | 21 | 2 | 2 | .278 | .282 | .429 | .711 |
| 2007, AA | 137 | 528 | 125 | 14 | 5 | 16 | 70 | 70 | 66 | 108 | 7 | 10 | .237 | .316 | .373 | .689 |
| 2008, AA | 138 | 536 | 138 | 36 | 4 | 11 | 69 | 66 | 52 | 103 | 14 | 7 | .257 | .318 | .401 | .719 |
| 2009, AA | 90 | 352 | 96 | 28 | 3 | 10 | 37 | 53 | 26 | 71 | 6 | 9 | .273 | .332 | .455 | .786 |
| 2009, AAA | 47 | 207 | 43 | 8 | 3 | 5 | 32 | 20 | 9 | 50 | 2 | 0 | .208 | .243 | .348 | .591 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 34th overall pick, by Saskatoon in 2005... Injured on 5/21/2006 with a Bruised Ribs, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|