#36 Chester Cohen, Second Base, 22 yrs, New York Gothams Thursday, 10/17/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Chester Cohen
4/27/1987 22 USA 6"3 215
Second Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 3 / 6 (Well Known) 0 / 6 (Unknown) Good Normal Prone 4.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 2 Year(s) Ineligible (less than 3 pro years) Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 60 | 61 | 50 | 17 | 58 |
| Versus LHP | 56 | 60 | 50 | 16 | 58 |
| Versus RHP | 62 | 62 | 50 | 17 | 58 |
| Talent | 7 | 7 | 9 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 4 2 4 2 Normal
| Fielding Ratings 2B : 7 (Range), .972 (Fielding Pct.) 3B : 7 (Range), .957 (Fielding Pct.) SS : 5 (Range), .992 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, A | 137 | 548 | 165 | 17 | 0 | 7 | 69 | 57 | 31 | 121 | 6 | 5 | .301 | .336 | .370 | .706 |
| 2007, A | 123 | 456 | 128 | 35 | 1 | 12 | 67 | 62 | 52 | 76 | 9 | 5 | .281 | .346 | .441 | .787 |
| 2008, A | 12 | 41 | 16 | 2 | 0 | 2 | 12 | 8 | 3 | 8 | 2 | 0 | .390 | .404 | .585 | .990 |
| 2008, AA | 122 | 460 | 140 | 33 | 1 | 6 | 39 | 49 | 54 | 59 | 14 | 4 | .304 | .375 | .420 | .794 |
| 2009, AA | 62 | 243 | 87 | 13 | 1 | 10 | 33 | 39 | 24 | 28 | 2 | 4 | .358 | .418 | .543 | .961 |
| 2009, AAA | 64 | 234 | 77 | 13 | 0 | 6 | 24 | 34 | 26 | 37 | 2 | 1 | .329 | .393 | .462 | .855 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 45th overall pick, by New York in 2006... Injured on 7/10/2007 with a Tender Elbow, out for 1-2 weeks... Injured on 8/23/2007 with a Ruptured Elbow Ligament, out for 7-8 weeks... Injured on 7/12/2008 with a Tight Shoulder, out for 4 days... Injured on 9/5/2008 with a Inflamed Elbow Ligament, out for 1-2 weeks... Injured on 5/17/2009 with a Inflamed Abdominal Muscle, out for 1-2 weeks... Injured on 7/22/2009 with a Inflamed Abdominal Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|