League Standings Report Thursday, 10/17/2009 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Seattle | 110 | 52 | .679 | - | 111-51 | -1 | | 54-27 | 56-25 | 8-7 | 34-15 | * | W8 | 9-1 |
| Saskatoon | 92 | 70 | .568 | 18.0 | 92-70 | 0 | | 51-30 | 41-40 | 4-9 | 22-19 | - | W1 | 6-4 |
| Brooklyn | 89 | 73 | .549 | 21.0 | 87-75 | 2 | | 41-40 | 48-33 | 4-4 | 20-23 | - | L3 | 4-6 |
| Denver | 74 | 88 | .457 | 36.0 | 73-89 | 1 | | 42-39 | 32-49 | 11-8 | 25-23 | - | L3 | 4-6 |
| Houston | 65 | 97 | .401 | 45.0 | 65-97 | 0 | | 36-45 | 29-52 | 4-6 | 16-27 | - | L1 | 2-8 |
| Hickory | 56 | 106 | .346 | 54.0 | 59-103 | -3 | | 24-57 | 32-49 | 6-3 | 16-26 | - | W2 | 5-5 |
|
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| River Cities | 113 | 49 | .698 | - | 122-40 | -9 | | 59-22 | 54-27 | 8-8 | 22-22 | * | W2 | 9-1 |
| South Bay | 104 | 58 | .642 | 9.0 | 100-62 | 4 | | 54-27 | 50-31 | 8-6 | 34-14 | - | L1 | 6-4 |
| Walla Walla | 94 | 68 | .580 | 19.0 | 89-73 | 5 | | 49-32 | 45-36 | 12-8 | 33-19 | - | W1 | 4-6 |
| New York | 78 | 84 | .481 | 35.0 | 79-83 | -1 | | 41-40 | 37-44 | 9-5 | 20-24 | - | L1 | 7-3 |
| Danville | 64 | 98 | .395 | 49.0 | 62-100 | 2 | | 37-44 | 27-54 | 5-10 | 13-25 | - | W1 | 4-6 |
| Covington | 33 | 129 | .204 | 80.0 | 33-129 | 0 | | 18-63 | 15-66 | 4-9 | 13-31 | - | L19 | 0-10 |
|
|
| Adams League Wildcard Race |
|
|
| Zotti League Wildcard Race |
|
|
|
| Adams League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BRK | DEN | HIK | HOU | SAS | SEA |
| BRK | - | 18-13 | 25-7 | 21-12 | 16-17 | 9-24 |
| DEN | 13-18 | - | 16-18 | 22-11 | 14-18 | 9-23 |
| HIK | 7-25 | 18-16 | - | 12-20 | 12-20 | 7-25 |
| HOU | 12-21 | 11-22 | 20-12 | - | 9-23 | 13-19 |
| SAS | 17-16 | 18-14 | 20-12 | 23-9 | - | 14-19 |
| SEA | 24-9 | 23-9 | 25-7 | 19-13 | 19-14 | - |
|
| Zotti League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | DAN | NY | COV | SB | RIV | WAL |
| DAN | - | 16-17 | 21-12 | 10-22 | 7-25 | 10-22 |
| NY | 17-16 | - | 28-4 | 9-22 | 12-21 | 12-21 |
| COV | 12-21 | 4-28 | - | 6-27 | 5-27 | 6-26 |
| SB | 22-10 | 22-9 | 27-6 | - | 15-18 | 18-15 |
| RIV | 25-7 | 21-12 | 27-5 | 18-15 | - | 22-10 |
| WAL | 22-10 | 21-12 | 26-6 | 15-18 | 10-22 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | DAN | NY | COV | SB | RIV | WAL |
| BRK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DEN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| HIK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| HOU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| Adams League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tacoma Titans (SEA) | 90 | 48 | .652 | .0 | | | |
| 2 | Kensington Wolfpack (BRK) | 68 | 70 | .493 | 22.0 | | | |
| 3 | Tallahassee (HIK) | 67 | 71 | .486 | 23.0 | | | |
| 4 | Yorkton Generals (SAS) | 65 | 73 | .471 | 25.0 | | | |
| 5 | Steamboat Springs (DEN) | 64 | 74 | .464 | 26.0 | | | |
| 6 | Houston | 60 | 78 | .435 | 30.0 | | | |
|
| Adams League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Flatbush Pups (BRK) | 78 | 60 | .565 | .0 | | | |
| 2 | Thornton (HIK) | 74 | 64 | .536 | 4.0 | | | |
| 3 | Ft. Collins (DEN) | 73 | 65 | .529 | 5.0 | | | |
| 4 | Olympia Oligarchs (SEA) | 67 | 71 | .486 | 11.0 | | | |
| 5 | Houston | 64 | 74 | .464 | 14.0 | | | |
| 6 | Battleford Barons (SAS) | 58 | 80 | .420 | 20.0 | | | |
|
| Adams League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Brighton Beach Yippers (BRK) | 94 | 44 | .681 | .0 | | | |
| 2 | Tisdale Prairie Sox (SAS) | 74 | 64 | .536 | 20.0 | | | |
| 3 | Kent Kings (SEA) | 70 | 68 | .507 | 24.0 | | | |
| 4 | Edgmont (HIK) | 63 | 75 | .457 | 31.0 | | | |
| 5 | Durango (DEN) | 58 | 80 | .420 | 36.0 | | | |
| 6 | Houston | 55 | 83 | .399 | 39.0 | | | |
|
| Zotti League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Lafayette Knights (COV) | 84 | 54 | .609 | .0 | | | |
| 2 | Mississagua Free Agents (WAL) | 78 | 60 | .565 | 6.0 | | | |
| 3 | Jersey City Skeeters (NY) | 76 | 62 | .551 | 8.0 | | | |
| 4 | Dayton Fliers (RIV) | 63 | 75 | .457 | 21.0 | | | |
| 5 | DuBois County Bombers (DAN) | 60 | 78 | .435 | 24.0 | | | |
| 6 | Arizona Bay Tools (SB) | 53 | 85 | .384 | 31.0 | | | |
|
| Zotti League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Brighton Apples (WAL) | 86 | 52 | .623 | .0 | | | |
| 2 | Akron Beacons (RIV) | 80 | 58 | .580 | 6.0 | | | |
| 3 | Long Island Ducks (NY) | 68 | 70 | .493 | 18.0 | | | |
| 4 | Springfield Isotopes (SB) | 65 | 73 | .471 | 21.0 | | | |
| 5 | Quincy Gems (DAN) | 63 | 75 | .457 | 23.0 | | | |
| 6 | Crawfordsville Eagles (COV) | 52 | 86 | .377 | 34.0 | | | |
|
| Zotti League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Sharron Beauties (WAL) | 81 | 57 | .587 | .0 | | | |
| 2 | Springfield Rifles (DAN) | 81 | 57 | .587 | .0 | | | |
| 3 | Terre Haute Flames (COV) | 78 | 60 | .565 | 3.0 | | | |
| 4 | Rockville Crows (SB) | 61 | 77 | .442 | 20.0 | | | |
| 5 | Nyack Rocklands (NY) | 58 | 80 | .420 | 23.0 | | | |
| 6 | Marietta Mammoths (RIV) | 55 | 83 | .399 | 26.0 | | | |
|