South Bay Batting Report Thursday, 10/17/2009 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Redman | 502 | 164 | 28 | 5 | 24 | 76 | 89 | 51 | 85 | 3 | 0 | 1 | .327 | .388 | .546 | .934 |
| B. Turek | 451 | 127 | 18 | 3 | 7 | 66 | 53 | 51 | 51 | 7 | 2 | 4 | .282 | .355 | .381 | .736 |
| J. Mcnabb | 447 | 125 | 23 | 1 | 18 | 63 | 65 | 58 | 93 | 2 | 1 | 12 | .280 | .376 | .456 | .832 |
| R. Peppers | 487 | 136 | 26 | 5 | 32 | 89 | 97 | 64 | 12 | 4 | 0 | 4 | .279 | .365 | .550 | .915 |
| R. Young | 140 | 38 | 5 | 1 | 2 | 13 | 8 | 11 | 38 | 1 | 2 | 7 | .271 | .352 | .364 | .716 |
| L. Jeon | 431 | 114 | 17 | 1 | 32 | 90 | 85 | 89 | 109 | 1 | 0 | 13 | .265 | .404 | .531 | .936 |
| G. Odum | 428 | 113 | 19 | 1 | 2 | 61 | 45 | 32 | 50 | 3 | 1 | 2 | .264 | .316 | .327 | .643 |
| J. Juarez | 101 | 26 | 2 | 0 | 3 | 15 | 10 | 4 | 19 | 0 | 0 | 0 | .257 | .286 | .366 | .652 |
| W. Klopp | 408 | 100 | 17 | 2 | 5 | 33 | 85 | 106 | 99 | 1 | 2 | 7 | .245 | .408 | .333 | .741 |
| D. Romo | 78 | 19 | 8 | 0 | 3 | 15 | 11 | 5 | 18 | 2 | 2 | 2 | .244 | .299 | .462 | .760 |
| J. Drewry | 437 | 106 | 17 | 2 | 11 | 58 | 42 | 24 | 38 | 6 | 2 | 5 | .243 | .286 | .366 | .652 |
| M. Kelly | 33 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | .242 | .242 | .242 | .485 |
| D. Mccrady | 56 | 13 | 1 | 0 | 0 | 4 | 4 | 7 | 14 | 1 | 0 | 0 | .232 | .313 | .250 | .563 |
| W. Sorg | 49 | 10 | 1 | 0 | 0 | 0 | 6 | 3 | 16 | 0 | 7 | 0 | .204 | .250 | .224 | .474 |
| C. Catalan | 54 | 11 | 2 | 0 | 1 | 6 | 9 | 2 | 10 | 0 | 0 | 0 | .204 | .232 | .296 | .528 |
| D. Hernandez | 51 | 10 | 3 | 0 | 1 | 11 | 7 | 7 | 13 | 0 | 0 | 2 | .196 | .317 | .314 | .630 |
| C. Plunk | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | .154 | .154 | .154 | .308 |
| T. Nelson | 16 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | .125 | .176 | .375 | .551 |
| A. Garcia | 59 | 7 | 2 | 0 | 0 | 1 | 3 | 2 | 19 | 0 | 7 | 0 | .119 | .148 | .153 | .300 |
| J. Daye | 44 | 5 | 0 | 0 | 1 | 3 | 2 | 1 | 14 | 1 | 11 | 0 | .114 | .130 | .182 | .312 |
| L. Diaz | 71 | 7 | 1 | 0 | 0 | 2 | 5 | 5 | 26 | 0 | 4 | 0 | .099 | .158 | .113 | .271 |
| B. Harris | 22 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 5 | 0 | .091 | .130 | .136 | .267 |
| F. Caroll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| W. Augustin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Mooring | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Cuomo | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Brister | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Redman | 79 | 306 | 111 | 14 | 5 | 16 | 54 | 58 | 32 | 62 | 2 | 0 | 0 | .363 | .421 | .598 | 1.019 |
| R. Young | 57 | 103 | 34 | 3 | 1 | 0 | 14 | 7 | 8 | 22 | 1 | 1 | 5 | .330 | .398 | .379 | .777 |
| J. Juarez | 28 | 52 | 17 | 1 | 0 | 3 | 12 | 8 | 5 | 10 | 0 | 0 | 0 | .327 | .386 | .519 | .905 |
| R. Peppers | 78 | 286 | 86 | 15 | 3 | 23 | 63 | 66 | 34 | 4 | 4 | 0 | 3 | .301 | .376 | .615 | .992 |
| M. Kelly | 14 | 20 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | .300 | .300 | .300 | .600 |
| J. Drewry | 74 | 252 | 74 | 17 | 2 | 7 | 37 | 24 | 22 | 22 | 2 | 0 | 4 | .294 | .357 | .460 | .817 |
| B. Turek | 74 | 258 | 74 | 12 | 1 | 4 | 41 | 31 | 22 | 30 | 5 | 0 | 3 | .287 | .343 | .388 | .730 |
| L. Jeon | 77 | 238 | 64 | 6 | 0 | 19 | 57 | 57 | 58 | 50 | 1 | 0 | 10 | .269 | .430 | .534 | .964 |
| J. Mcnabb | 77 | 257 | 67 | 12 | 1 | 8 | 33 | 32 | 36 | 68 | 2 | 0 | 7 | .261 | .364 | .409 | .773 |
| G. Odum | 68 | 236 | 57 | 9 | 1 | 1 | 28 | 25 | 17 | 29 | 3 | 2 | 1 | .242 | .290 | .301 | .590 |
| W. Klopp | 74 | 255 | 58 | 9 | 2 | 4 | 21 | 55 | 62 | 68 | 0 | 0 | 4 | .227 | .386 | .325 | .712 |
| D. Romo | 26 | 57 | 12 | 5 | 0 | 0 | 4 | 7 | 4 | 14 | 1 | 2 | 1 | .211 | .262 | .298 | .560 |
| T. Nelson | 18 | 11 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .182 | .182 | .545 | .727 |
| D. Hernandez | 22 | 29 | 5 | 1 | 0 | 0 | 3 | 1 | 3 | 12 | 0 | 0 | 1 | .172 | .273 | .207 | .480 |
| D. Mccrady | 31 | 35 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | .171 | .256 | .171 | .428 |
| J. Daye | 13 | 25 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 7 | 0 | 6 | 0 | .160 | .129 | .280 | .409 |
| C. Plunk | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | .125 | .182 | .125 | .307 |
| W. Sorg | 23 | 34 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | 5 | 0 | .118 | .167 | .118 | .284 |
| B. Harris | 22 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | .111 | .167 | .111 | .278 |
| C. Catalan | 16 | 27 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
| L. Diaz | 18 | 36 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 0 | 1 | 0 | .083 | .171 | .083 | .254 |
| A. Garcia | 17 | 28 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 5 | 0 | .036 | .059 | .036 | .095 |
| J. Cuomo | 39 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Brister | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Mooring | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| W. Augustin | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| J. Connally | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Redman | 77 | 310 | 102 | 19 | 2 | 18 | 44 | 49 | 30 | 51 | 1 | 0 | 1 | .329 | .389 | .577 | .966 |
| C. Catalan | 20 | 41 | 13 | 2 | 0 | 2 | 6 | 8 | 4 | 7 | 0 | 0 | 0 | .317 | .378 | .512 | .890 |
| W. Sorg | 12 | 26 | 8 | 1 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 3 | 0 | .308 | .276 | .346 | .622 |
| D. Mccrady | 29 | 40 | 12 | 1 | 0 | 0 | 6 | 1 | 5 | 9 | 2 | 0 | 1 | .300 | .375 | .325 | .700 |
| J. Mcnabb | 77 | 280 | 80 | 15 | 2 | 10 | 42 | 41 | 33 | 47 | 1 | 1 | 6 | .286 | .371 | .461 | .831 |
| B. Turek | 77 | 291 | 79 | 13 | 2 | 4 | 40 | 39 | 36 | 35 | 2 | 2 | 3 | .271 | .353 | .371 | .724 |
| G. Odum | 74 | 267 | 72 | 11 | 0 | 4 | 38 | 29 | 19 | 27 | 1 | 0 | 1 | .270 | .319 | .356 | .675 |
| W. Klopp | 72 | 258 | 66 | 11 | 0 | 2 | 19 | 45 | 60 | 53 | 1 | 2 | 4 | .256 | .400 | .322 | .722 |
| D. Romo | 19 | 36 | 9 | 3 | 0 | 3 | 13 | 6 | 3 | 6 | 2 | 0 | 2 | .250 | .326 | .583 | .909 |
| L. Jeon | 77 | 285 | 68 | 14 | 1 | 17 | 49 | 46 | 51 | 89 | 1 | 0 | 5 | .239 | .363 | .474 | .836 |
| R. Peppers | 78 | 304 | 69 | 12 | 2 | 14 | 39 | 56 | 42 | 8 | 1 | 0 | 2 | .227 | .324 | .418 | .742 |
| R. Young | 40 | 68 | 15 | 3 | 0 | 3 | 9 | 5 | 5 | 22 | 0 | 1 | 2 | .221 | .289 | .397 | .687 |
| J. Drewry | 78 | 292 | 63 | 10 | 1 | 10 | 46 | 32 | 11 | 24 | 4 | 4 | 3 | .216 | .245 | .360 | .605 |
| D. Hernandez | 23 | 36 | 7 | 2 | 0 | 1 | 8 | 6 | 4 | 3 | 0 | 0 | 1 | .194 | .293 | .333 | .626 |
| J. Juarez | 24 | 63 | 12 | 1 | 0 | 0 | 5 | 2 | 1 | 13 | 0 | 0 | 0 | .190 | .203 | .206 | .409 |
| M. Kelly | 11 | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .176 | .176 | .176 | .353 |
| A. Garcia | 20 | 40 | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 11 | 0 | 6 | 0 | .150 | .149 | .200 | .349 |
| C. Plunk | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .143 | .200 | .143 | .343 |
| L. Diaz | 17 | 42 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 15 | 0 | 3 | 0 | .119 | .130 | .143 | .273 |
| B. Harris | 18 | 20 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | .100 | .087 | .200 | .287 |
| T. Nelson | 19 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | .100 | .167 | .200 | .367 |
| J. Daye | 17 | 31 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 2 | 5 | 0 | .097 | .146 | .097 | .243 |
| J. Cuomo | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Brister | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| W. Augustin | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| F. Caroll | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. Sorg | 6 | 12 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | .417 | .429 | .417 | .845 |
| D. Mccrady | 11 | 13 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | .385 | .429 | .462 | .890 |
| L. Diaz | 6 | 15 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | .333 | .368 | .400 | .768 |
| T. Nelson | 6 | 10 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .300 | .300 | .800 | 1.100 |
| R. Young | 7 | 10 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | .300 | .417 | .400 | .817 |
| J. Drewry | 27 | 97 | 28 | 5 | 0 | 2 | 17 | 8 | 4 | 9 | 1 | 0 | 0 | .289 | .314 | .402 | .716 |
| R. Peppers | 26 | 96 | 27 | 5 | 0 | 7 | 18 | 20 | 14 | 4 | 1 | 0 | 0 | .281 | .369 | .552 | .921 |
| W. Klopp | 26 | 86 | 24 | 3 | 0 | 3 | 6 | 20 | 24 | 17 | 1 | 0 | 4 | .279 | .452 | .419 | .871 |
| G. Odum | 24 | 96 | 26 | 4 | 0 | 1 | 12 | 13 | 4 | 9 | 0 | 0 | 0 | .271 | .300 | .344 | .644 |
| L. Jeon | 26 | 95 | 25 | 7 | 0 | 6 | 17 | 18 | 13 | 29 | 0 | 0 | 1 | .263 | .358 | .526 | .884 |
| J. Redman | 27 | 97 | 24 | 2 | 1 | 3 | 10 | 19 | 13 | 25 | 0 | 0 | 0 | .247 | .336 | .381 | .718 |
| J. Mcnabb | 25 | 90 | 20 | 3 | 1 | 2 | 9 | 7 | 13 | 21 | 0 | 0 | 2 | .222 | .333 | .344 | .678 |
| B. Turek | 26 | 97 | 19 | 5 | 1 | 1 | 22 | 8 | 9 | 13 | 1 | 1 | 0 | .196 | .259 | .299 | .558 |
| A. Garcia | 6 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | .143 | .111 | .143 | .254 |
| J. Daye | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .143 | .111 | .143 | .254 |
| D. Hernandez | 14 | 17 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 8 | 0 | 0 | 1 | .118 | .167 | .294 | .461 |
| B. Harris | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Plunk | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| J. Cuomo | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Brister | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Redman | 24 | 97 | 47 | 6 | 2 | 8 | 15 | 22 | 8 | 16 | 0 | 0 | 1 | .485 | .528 | .835 | 1.363 |
| R. Peppers | 25 | 98 | 29 | 5 | 1 | 10 | 27 | 24 | 9 | 3 | 2 | 0 | 2 | .296 | .360 | .673 | 1.034 |
| J. Drewry | 24 | 80 | 23 | 4 | 0 | 6 | 18 | 10 | 9 | 4 | 2 | 0 | 3 | .287 | .372 | .563 | .935 |
| J. Mcnabb | 25 | 82 | 23 | 3 | 1 | 5 | 16 | 18 | 16 | 17 | 0 | 0 | 1 | .280 | .404 | .524 | .928 |
| G. Odum | 22 | 75 | 21 | 1 | 0 | 2 | 12 | 11 | 6 | 6 | 0 | 0 | 1 | .280 | .341 | .373 | .715 |
| W. Klopp | 25 | 89 | 23 | 1 | 0 | 2 | 10 | 19 | 17 | 16 | 0 | 0 | 2 | .258 | .389 | .337 | .726 |
| D. Mccrady | 11 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| J. Juarez | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| B. Turek | 24 | 94 | 23 | 2 | 1 | 1 | 13 | 13 | 8 | 15 | 2 | 1 | 0 | .245 | .295 | .319 | .614 |
| B. Harris | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| L. Jeon | 24 | 87 | 15 | 0 | 0 | 7 | 17 | 19 | 17 | 27 | 0 | 0 | 4 | .172 | .333 | .414 | .747 |
| R. Young | 10 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .167 | .231 | .167 | .397 |
| D. Hernandez | 16 | 26 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | .115 | .233 | .154 | .387 |
| W. Sorg | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | .111 | .214 | .111 | .325 |
| J. Daye | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | .091 | .083 | .091 | .174 |
| L. Diaz | 6 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | .056 | .053 | .056 | .108 |
| A. Garcia | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | .000 | .091 | .000 | .091 |
| T. Nelson | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Plunk | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Juarez | 10 | 18 | 7 | 2 | 0 | 2 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | .389 | .421 | .833 | 1.254 |
| C. Catalan | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| J. Redman | 26 | 100 | 33 | 9 | 1 | 5 | 18 | 18 | 17 | 17 | 0 | 0 | 0 | .330 | .427 | .590 | 1.017 |
| D. Hernandez | 15 | 22 | 7 | 2 | 0 | 0 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | .318 | .423 | .409 | .832 |
| B. Turek | 27 | 97 | 30 | 3 | 0 | 1 | 9 | 13 | 12 | 10 | 1 | 0 | 2 | .309 | .393 | .371 | .764 |
| R. Young | 19 | 30 | 9 | 0 | 0 | 2 | 6 | 4 | 2 | 10 | 1 | 2 | 1 | .300 | .333 | .500 | .833 |
| W. Klopp | 26 | 94 | 28 | 9 | 0 | 0 | 8 | 20 | 24 | 19 | 0 | 1 | 1 | .298 | .442 | .394 | .835 |
| J. Mcnabb | 26 | 94 | 27 | 6 | 1 | 3 | 15 | 14 | 12 | 17 | 2 | 1 | 3 | .287 | .375 | .468 | .843 |
| W. Sorg | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| J. Drewry | 25 | 93 | 25 | 6 | 1 | 4 | 20 | 8 | 5 | 10 | 0 | 2 | 2 | .269 | .314 | .484 | .798 |
| L. Jeon | 26 | 88 | 23 | 3 | 0 | 6 | 22 | 18 | 21 | 23 | 0 | 0 | 1 | .261 | .409 | .500 | .909 |
| R. Peppers | 25 | 96 | 23 | 4 | 1 | 4 | 15 | 18 | 16 | 1 | 0 | 0 | 0 | .240 | .348 | .427 | .775 |
| G. Odum | 25 | 90 | 21 | 4 | 0 | 1 | 11 | 9 | 7 | 10 | 1 | 0 | 0 | .233 | .286 | .311 | .597 |
| A. Garcia | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .200 | .250 | .200 | .450 |
| D. Mccrady | 21 | 31 | 6 | 0 | 0 | 0 | 5 | 1 | 4 | 9 | 2 | 0 | 1 | .194 | .289 | .194 | .483 |
| J. Daye | 6 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | .154 | .133 | .154 | .287 |
| B. Harris | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | .100 | .083 | .100 | .183 |
| L. Diaz | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | .083 | .154 | .083 | .237 |
| T. Nelson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| W. Augustin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Redman | 23 | 96 | 39 | 8 | 1 | 3 | 12 | 16 | 12 | 12 | 0 | 0 | 0 | .406 | .472 | .604 | 1.076 |
| R. Young | 18 | 37 | 15 | 1 | 0 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | .405 | .450 | .432 | .882 |
| L. Jeon | 23 | 78 | 30 | 5 | 0 | 6 | 25 | 19 | 19 | 20 | 1 | 0 | 4 | .385 | .520 | .679 | 1.199 |
| G. Odum | 22 | 85 | 28 | 4 | 0 | 0 | 15 | 5 | 3 | 10 | 2 | 0 | 0 | .329 | .344 | .376 | .721 |
| B. Turek | 21 | 74 | 24 | 4 | 1 | 1 | 15 | 9 | 8 | 14 | 2 | 0 | 0 | .324 | .381 | .446 | .827 |
| C. Catalan | 11 | 21 | 6 | 1 | 0 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | .286 | .348 | .476 | .824 |
| J. Mcnabb | 23 | 89 | 25 | 5 | 0 | 4 | 13 | 15 | 4 | 22 | 0 | 0 | 3 | .281 | .333 | .472 | .805 |
| D. Romo | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .250 | .429 | .250 | .679 |
| W. Klopp | 12 | 36 | 9 | 2 | 0 | 1 | 2 | 15 | 19 | 8 | 0 | 0 | 1 | .250 | .518 | .389 | .907 |
| J. Drewry | 22 | 88 | 20 | 3 | 0 | 2 | 7 | 8 | 3 | 6 | 0 | 0 | 0 | .227 | .253 | .330 | .582 |
| R. Peppers | 24 | 91 | 20 | 3 | 1 | 5 | 15 | 18 | 12 | 1 | 1 | 0 | 1 | .220 | .314 | .440 | .754 |
| D. Mccrady | 15 | 19 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .211 | .211 | .211 | .421 |
| J. Juarez | 15 | 56 | 10 | 0 | 0 | 1 | 5 | 4 | 2 | 13 | 0 | 0 | 0 | .179 | .207 | .232 | .439 |
| B. Harris | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | .167 | .200 | .333 | .533 |
| W. Sorg | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .091 | .091 | .091 | .182 |
| A. Garcia | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | .071 | .063 | .071 | .134 |
| L. Diaz | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .091 | .000 | .091 |
| J. Daye | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| J. Cuomo | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Mooring | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| W. Augustin | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
| Batting September/October |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Mcnabb | 30 | 99 | 33 | 5 | 0 | 4 | 17 | 12 | 13 | 16 | 0 | 0 | 3 | .333 | .426 | .505 | .931 |
| J. Redman | 31 | 123 | 41 | 4 | 1 | 7 | 25 | 16 | 5 | 22 | 2 | 0 | 0 | .333 | .354 | .553 | .907 |
| D. Romo | 18 | 36 | 12 | 5 | 0 | 1 | 6 | 7 | 2 | 8 | 1 | 0 | 1 | .333 | .375 | .556 | .931 |
| B. Turek | 29 | 104 | 33 | 6 | 0 | 2 | 13 | 15 | 10 | 7 | 0 | 0 | 2 | .317 | .385 | .433 | .817 |
| R. Peppers | 31 | 105 | 29 | 6 | 2 | 6 | 12 | 24 | 18 | 3 | 1 | 0 | 1 | .276 | .384 | .543 | .927 |
| J. Drewry | 30 | 104 | 26 | 4 | 1 | 1 | 11 | 14 | 8 | 9 | 2 | 2 | 1 | .250 | .299 | .337 | .636 |
| J. Juarez | 15 | 25 | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | .240 | .269 | .240 | .509 |
| W. Klopp | 31 | 111 | 25 | 3 | 2 | 0 | 10 | 17 | 20 | 30 | 0 | 1 | 0 | .225 | .341 | .288 | .629 |
| G. Odum | 27 | 89 | 20 | 4 | 0 | 1 | 11 | 9 | 7 | 12 | 1 | 1 | 1 | .225 | .283 | .303 | .586 |
| L. Jeon | 30 | 98 | 22 | 5 | 0 | 3 | 12 | 15 | 25 | 21 | 1 | 0 | 1 | .224 | .384 | .367 | .751 |
| C. Catalan | 10 | 10 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | .200 | .333 | .500 | .833 |
| R. Young | 22 | 43 | 7 | 1 | 0 | 1 | 7 | 3 | 5 | 12 | 0 | 0 | 0 | .163 | .250 | .256 | .506 |
