South Bay Minor League Report Thursday, 10/17/2009 |
| Arizona Bay Tools AAA Team, Record: 53-85 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Kelly | 106 | 447 | 126 | 17 | 0 | 16 | 55 | 53 | 21 | 93 | 2 | 4 | 0 | .282 | .314 | .427 | .742 |
| G. Nicastro | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. House | 112 | 453 | 111 | 16 | 1 | 2 | 41 | 46 | 42 | 104 | 5 | 4 | 0 | .245 | .313 | .298 | .612 |
| D. Hernandez | 63 | 241 | 72 | 12 | 0 | 4 | 25 | 31 | 34 | 33 | 2 | 0 | 0 | .299 | .390 | .398 | .788 |
| J. Poitras | 137 | 521 | 150 | 13 | 4 | 23 | 68 | 73 | 60 | 93 | 2 | 0 | 1 | .288 | .365 | .461 | .825 |
| C. Catalan | 72 | 262 | 79 | 13 | 0 | 6 | 27 | 37 | 28 | 59 | 0 | 0 | 0 | .302 | .369 | .420 | .789 |
| D. Mccrady | 24 | 88 | 21 | 2 | 1 | 2 | 12 | 12 | 14 | 18 | 1 | 0 | 0 | .239 | .350 | .352 | .702 |
| C. Hartsell | 63 | 242 | 46 | 12 | 3 | 7 | 32 | 28 | 19 | 60 | 0 | 1 | 0 | .190 | .248 | .351 | .599 |
| J. Juarez | 36 | 158 | 53 | 6 | 1 | 3 | 17 | 18 | 9 | 18 | 0 | 0 | 0 | .335 | .371 | .443 | .814 |
|
|
| Springfield Isotopes AA Team, Record: 65-73 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Fredrickson | 68 | 258 | 68 | 15 | 5 | 10 | 39 | 41 | 27 | 41 | 0 | 0 | 0 | .264 | .333 | .477 | .810 |
| C. Waldron | 90 | 350 | 86 | 15 | 1 | 11 | 44 | 33 | 29 | 84 | 1 | 0 | 7 | .246 | .318 | .389 | .706 |
| S. Evanoff | 12 | 48 | 9 | 0 | 0 | 2 | 9 | 6 | 5 | 9 | 0 | 0 | 0 | .188 | .264 | .313 | .577 |
| J. Barros | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| V. Maney | 124 | 502 | 101 | 17 | 2 | 20 | 46 | 62 | 51 | 114 | 0 | 3 | 8 | .201 | .284 | .363 | .646 |
| A. Lee | 136 | 510 | 129 | 30 | 0 | 14 | 44 | 58 | 74 | 121 | 1 | 0 | 6 | .253 | .355 | .394 | .749 |
| J. Hodge | 56 | 212 | 53 | 9 | 0 | 2 | 17 | 27 | 19 | 38 | 1 | 4 | 1 | .250 | .312 | .321 | .633 |
|
|
| Rockville Crows A Team, Record: 61-77 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Horta | 131 | 485 | 104 | 15 | 2 | 5 | 40 | 52 | 69 | 105 | 2 | 0 | 1 | .214 | .316 | .285 | .601 |
| R. Fredrickson | 46 | 165 | 48 | 10 | 2 | 4 | 14 | 26 | 22 | 27 | 0 | 0 | 1 | .291 | .378 | .448 | .826 |
| J. Norman | 137 | 522 | 102 | 21 | 2 | 12 | 48 | 66 | 65 | 162 | 3 | 4 | 14 | .195 | .303 | .312 | .615 |
| V. Zavala | 136 | 502 | 134 | 21 | 1 | 12 | 50 | 52 | 36 | 78 | 3 | 3 | 4 | .267 | .323 | .384 | .707 |
| F. Mosher | 136 | 468 | 124 | 17 | 1 | 16 | 64 | 63 | 77 | 96 | 1 | 6 | 9 | .265 | .376 | .408 | .784 |
| C. Waldron | 47 | 172 | 57 | 10 | 1 | 8 | 34 | 28 | 20 | 32 | 0 | 0 | 3 | .331 | .410 | .541 | .951 |
| S. Evanoff | 101 | 283 | 80 | 14 | 1 | 13 | 55 | 37 | 29 | 44 | 6 | 0 | 1 | .283 | .364 | .477 | .841 |
| R. Sims | 135 | 454 | 114 | 20 | 2 | 7 | 56 | 52 | 82 | 80 | 2 | 6 | 2 | .251 | .366 | .350 | .716 |
| J. Hodge | 80 | 304 | 77 | 19 | 3 | 11 | 40 | 42 | 23 | 47 | 2 | 1 | 2 | .253 | .313 | .444 | .757 |
|
|