River Cities Batting Report Thursday, 10/17/2009 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Guinn | 21 | 52 | 19 | 3 | 0 | 2 | 7 | 10 | 1 | 6 | 1 | 0 | 0 | .365 | .370 | .538 | .909 |
| E. Diaz | 22 | 90 | 31 | 5 | 1 | 1 | 10 | 12 | 2 | 19 | 0 | 0 | 1 | .344 | .366 | .456 | .821 |
| M. Baker | 23 | 71 | 23 | 5 | 0 | 3 | 9 | 11 | 10 | 9 | 0 | 3 | 1 | .324 | .400 | .521 | .921 |
| A. Suarez | 22 | 90 | 29 | 5 | 0 | 3 | 10 | 21 | 7 | 8 | 0 | 0 | 0 | .322 | .371 | .478 | .849 |
| J. Hukill | 25 | 82 | 26 | 4 | 1 | 8 | 24 | 21 | 20 | 19 | 2 | 0 | 1 | .317 | .448 | .683 | 1.131 |
| T. Palacio | 24 | 89 | 28 | 6 | 1 | 2 | 11 | 14 | 10 | 10 | 1 | 0 | 1 | .315 | .386 | .472 | .858 |
| P. Valdes | 24 | 89 | 27 | 6 | 0 | 9 | 21 | 18 | 6 | 14 | 0 | 0 | 1 | .303 | .354 | .674 | 1.028 |
| R. Caufield | 25 | 87 | 25 | 7 | 0 | 1 | 13 | 9 | 5 | 8 | 1 | 0 | 0 | .287 | .323 | .402 | .725 |
| J. Verdugo | 16 | 34 | 9 | 1 | 0 | 1 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | .265 | .306 | .382 | .688 |
| R. Fout | 24 | 86 | 22 | 1 | 0 | 6 | 15 | 10 | 4 | 13 | 3 | 0 | 1 | .256 | .287 | .477 | .764 |
| P. Welch | 22 | 75 | 19 | 5 | 2 | 1 | 7 | 9 | 10 | 12 | 2 | 0 | 2 | .253 | .348 | .413 | .762 |
| A. Callahan | 24 | 83 | 19 | 5 | 0 | 1 | 10 | 7 | 9 | 10 | 0 | 1 | 0 | .229 | .301 | .325 | .626 |
| J. Starner | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | .000 | .111 | .000 | .111 |
| S. Wheeler | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | .000 | .000 | .000 | .000 |
| H. Orozco | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| L. Dull | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Okane | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| R. Glatt | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Vaz | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | .000 | .083 | .000 | .083 |
| H. Beeks | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
|
|
|
| Batting September/October |
|
|