River Cities Minor League Report Thursday, 10/17/2009 |
| Dayton Fliers AAA Team, Record: 63-75 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Steinfeldt | 131 | 514 | 171 | 30 | 2 | 12 | 49 | 77 | 47 | 24 | 2 | 0 | 24 | .333 | .416 | .469 | .885 |
| J. Stryker | 137 | 571 | 109 | 37 | 1 | 24 | 83 | 62 | 38 | 97 | 5 | 1 | 2 | .191 | .250 | .385 | .635 |
| L. Blind | 13 | 56 | 13 | 0 | 0 | 4 | 5 | 10 | 4 | 12 | 0 | 1 | 1 | .232 | .290 | .446 | .737 |
| S. Reyes | 78 | 283 | 91 | 15 | 3 | 13 | 48 | 55 | 52 | 29 | 1 | 0 | 3 | .322 | .434 | .534 | .967 |
| R. Glatt | 9 | 40 | 14 | 3 | 0 | 3 | 10 | 9 | 3 | 3 | 0 | 0 | 1 | .350 | .400 | .650 | 1.050 |
| J. Aldana | 105 | 461 | 123 | 13 | 2 | 14 | 45 | 64 | 24 | 98 | 1 | 3 | 3 | .267 | .307 | .395 | .702 |
| J. Hinkel | 131 | 524 | 154 | 20 | 3 | 16 | 78 | 74 | 49 | 85 | 7 | 0 | 3 | .294 | .365 | .435 | .800 |
|
|
| Akron Beacons AA Team, Record: 80-58 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Marzano | 82 | 342 | 82 | 14 | 0 | 11 | 34 | 48 | 50 | 85 | 0 | 0 | 4 | .240 | .343 | .377 | .721 |
| W. Ward | 134 | 486 | 141 | 19 | 0 | 17 | 65 | 61 | 75 | 73 | 1 | 0 | 3 | .290 | .389 | .434 | .824 |
| R. Quinones | 23 | 83 | 19 | 2 | 1 | 5 | 17 | 15 | 8 | 18 | 0 | 0 | 0 | .229 | .297 | .458 | .755 |
| C. Casares | 135 | 511 | 147 | 28 | 4 | 3 | 56 | 52 | 40 | 108 | 5 | 0 | 3 | .288 | .349 | .376 | .725 |
| J. Larrison | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| L. Blind | 120 | 422 | 96 | 21 | 1 | 19 | 79 | 61 | 46 | 61 | 3 | 9 | 5 | .227 | .309 | .417 | .726 |
| E. Hilyard | 136 | 526 | 141 | 42 | 3 | 30 | 93 | 79 | 63 | 98 | 5 | 0 | 3 | .268 | .355 | .530 | .886 |
| K. Dolezal | 133 | 550 | 156 | 29 | 2 | 11 | 50 | 66 | 43 | 71 | 0 | 9 | 4 | .284 | .335 | .404 | .739 |
| A. Duran | 136 | 528 | 128 | 28 | 4 | 30 | 83 | 94 | 87 | 73 | 2 | 6 | 2 | .242 | .350 | .481 | .831 |
| B. Fernando | 135 | 493 | 122 | 25 | 0 | 15 | 69 | 57 | 46 | 93 | 6 | 0 | 0 | .247 | .319 | .389 | .709 |
| E. Boothe | 136 | 530 | 149 | 39 | 6 | 20 | 83 | 94 | 66 | 82 | 0 | 0 | 3 | .281 | .364 | .491 | .855 |
| R. Mendez | 13 | 50 | 15 | 5 | 0 | 0 | 3 | 5 | 5 | 14 | 0 | 0 | 0 | .300 | .364 | .400 | .764 |
|
|
| Marietta Mammoths A Team, Record: 55-83 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Marzano | 55 | 187 | 48 | 5 | 0 | 8 | 17 | 36 | 50 | 44 | 1 | 0 | 1 | .257 | .418 | .412 | .830 |
| A. Higa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Quinones | 113 | 425 | 123 | 25 | 4 | 10 | 52 | 52 | 48 | 76 | 4 | 5 | 4 | .289 | .368 | .438 | .805 |
| D. McCord | 136 | 473 | 93 | 14 | 1 | 8 | 38 | 33 | 50 | 91 | 2 | 6 | 2 | .197 | .276 | .281 | .557 |
| I. Viader | 136 | 484 | 130 | 19 | 0 | 1 | 35 | 45 | 51 | 137 | 2 | 0 | 3 | .269 | .344 | .314 | .658 |
| V. Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| R. Murry | 131 | 494 | 129 | 24 | 6 | 15 | 58 | 64 | 75 | 43 | 2 | 0 | 2 | .261 | .363 | .425 | .788 |
| R. Santamaria | 136 | 565 | 152 | 26 | 3 | 7 | 48 | 69 | 18 | 61 | 5 | 10 | 5 | .269 | .299 | .363 | .661 |
| L. Haddix | 135 | 549 | 161 | 39 | 7 | 17 | 64 | 67 | 44 | 83 | 3 | 0 | 5 | .293 | .354 | .483 | .837 |
| R. Mendez | 129 | 486 | 128 | 26 | 2 | 16 | 77 | 60 | 50 | 74 | 3 | 0 | 12 | .263 | .350 | .424 | .774 |
| A. Diaz | 127 | 451 | 122 | 27 | 0 | 14 | 60 | 47 | 60 | 92 | 5 | 0 | 1 | .271 | .364 | .424 | .787 |
| A. Morgan | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
|
|