Walla Walla Batting Report Thursday, 10/17/2009 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Mendoza | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| A. Scott | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| R. Songer | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .333 | 1.000 | 1.333 |
| B. Johnson | 33 | 12 | 2 | 0 | 0 | 5 | 3 | 6 | 4 | 0 | 0 | 0 | .364 | .462 | .424 | .886 |
| J. Dehaven | 86 | 30 | 11 | 0 | 3 | 10 | 13 | 15 | 17 | 0 | 0 | 0 | .349 | .446 | .581 | 1.027 |
| R. Peel | 37 | 12 | 1 | 0 | 1 | 5 | 5 | 3 | 9 | 1 | 0 | 0 | .324 | .366 | .432 | .798 |
| L. Rossetti | 56 | 17 | 2 | 0 | 1 | 4 | 8 | 10 | 4 | 0 | 1 | 0 | .304 | .403 | .393 | .796 |
| A. Ruiz | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | .522 |
| R. Aikin | 25 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | .200 | .259 | .240 | .499 |
| F. Smith | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| C. Lazo | 25 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | .120 | .241 | .240 | .481 |
| C. Moss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Vega | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|