Walla Walla Minor League Report Thursday, 10/17/2009 |
| Mississagua Free Agents AAA Team, Record: 78-60 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Scott | 47 | 179 | 61 | 12 | 1 | 17 | 50 | 44 | 29 | 18 | 3 | 0 | 1 | .341 | .443 | .704 | 1.147 |
| B. Ewalt | 29 | 63 | 20 | 2 | 0 | 0 | 5 | 5 | 3 | 11 | 1 | 4 | 1 | .317 | .347 | .349 | .696 |
| L. Mendoza | 87 | 323 | 87 | 10 | 1 | 13 | 35 | 39 | 40 | 46 | 3 | 0 | 5 | .269 | .364 | .427 | .791 |
| R. Bilbrey | 13 | 53 | 17 | 3 | 0 | 4 | 8 | 7 | 7 | 8 | 0 | 0 | 0 | .321 | .400 | .604 | 1.004 |
| P. Garlow | 62 | 248 | 61 | 12 | 3 | 10 | 35 | 32 | 31 | 34 | 2 | 5 | 2 | .246 | .333 | .440 | .773 |
| L. Allen | 118 | 428 | 102 | 31 | 3 | 16 | 56 | 56 | 26 | 74 | 2 | 2 | 2 | .238 | .287 | .437 | .724 |
| G. Aguinaldo | 137 | 564 | 181 | 25 | 2 | 9 | 47 | 86 | 43 | 114 | 2 | 8 | 8 | .321 | .374 | .420 | .795 |
| M. Chichester | 123 | 475 | 143 | 20 | 8 | 16 | 64 | 75 | 53 | 84 | 3 | 5 | 12 | .301 | .385 | .478 | .863 |
| W. Chester | 99 | 269 | 81 | 5 | 0 | 6 | 28 | 27 | 8 | 46 | 1 | 4 | 3 | .301 | .326 | .387 | .713 |
| B. Middlebrooks | 85 | 289 | 96 | 10 | 1 | 16 | 54 | 42 | 16 | 54 | 2 | 0 | 0 | .332 | .371 | .540 | .911 |
| R. Borders | 137 | 568 | 159 | 38 | 0 | 35 | 110 | 84 | 23 | 96 | 7 | 0 | 5 | .280 | .322 | .532 | .853 |
| D. Viga | 74 | 239 | 53 | 9 | 2 | 4 | 27 | 25 | 13 | 18 | 2 | 0 | 3 | .222 | .276 | .326 | .603 |
| A. Vega | 83 | 218 | 44 | 14 | 1 | 16 | 36 | 41 | 31 | 38 | 1 | 0 | 0 | .202 | .304 | .495 | .799 |
| J. Hardman | 47 | 204 | 60 | 3 | 3 | 11 | 33 | 44 | 16 | 29 | 1 | 0 | 3 | .294 | .357 | .500 | .857 |
| E. Corujo | 65 | 234 | 58 | 6 | 1 | 5 | 28 | 29 | 17 | 51 | 1 | 0 | 6 | .248 | .318 | .346 | .664 |
| F. Smith | 13 | 48 | 21 | 4 | 0 | 0 | 3 | 8 | 7 | 7 | 0 | 0 | 0 | .438 | .509 | .521 | 1.030 |
| T. Sanchez | 109 | 367 | 98 | 10 | 1 | 15 | 51 | 40 | 15 | 67 | 4 | 0 | 6 | .267 | .314 | .422 | .736 |
|
|
| Brighton Apples AA Team, Record: 86-52 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Decaro | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Gerson | 125 | 495 | 165 | 34 | 2 | 12 | 58 | 59 | 39 | 70 | 4 | 6 | 2 | .333 | .385 | .483 | .867 |
| C. Gaither | 137 | 563 | 115 | 34 | 5 | 6 | 38 | 66 | 39 | 61 | 1 | 8 | 6 | .204 | .261 | .314 | .575 |
| E. Hurtado | 137 | 535 | 140 | 37 | 10 | 15 | 59 | 82 | 68 | 87 | 2 | 0 | 5 | .262 | .352 | .452 | .804 |
| J. Gray | 7 | 5 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | .600 | .500 | 1.200 | 1.700 |
| B. Root | 115 | 330 | 91 | 12 | 1 | 13 | 45 | 46 | 42 | 80 | 2 | 1 | 4 | .276 | .367 | .436 | .803 |
| B. Vanish | 136 | 532 | 156 | 34 | 3 | 15 | 78 | 78 | 63 | 79 | 4 | 0 | 2 | .293 | .374 | .453 | .827 |
| T. Palomares | 137 | 464 | 85 | 33 | 4 | 13 | 72 | 53 | 41 | 85 | 5 | 12 | 1 | .183 | .252 | .356 | .608 |
| M. Valverde | 134 | 469 | 121 | 17 | 4 | 11 | 57 | 42 | 31 | 80 | 3 | 0 | 5 | .258 | .315 | .382 | .697 |
| A. Giordano | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| R. Waldrep | 94 | 305 | 101 | 13 | 3 | 1 | 30 | 36 | 7 | 52 | 2 | 0 | 0 | .331 | .350 | .403 | .754 |
| N. Gracia | 63 | 205 | 63 | 12 | 2 | 8 | 43 | 38 | 33 | 34 | 4 | 0 | 0 | .307 | .413 | .502 | .916 |
| E. Corujo | 72 | 294 | 95 | 14 | 1 | 8 | 40 | 42 | 33 | 53 | 0 | 0 | 0 | .323 | .391 | .459 | .851 |
| A. Hood | 65 | 242 | 68 | 15 | 2 | 8 | 38 | 32 | 15 | 31 | 1 | 0 | 1 | .281 | .328 | .459 | .787 |
| M. Cardoza | 64 | 223 | 54 | 18 | 1 | 14 | 38 | 37 | 25 | 19 | 2 | 0 | 1 | .242 | .327 | .520 | .847 |
|
|
| Sharron Beauties A Team, Record: 81-57 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Torain | 31 | 18 | 7 | 2 | 0 | 1 | 7 | 10 | 5 | 1 | 0 | 0 | 0 | .389 | .522 | .667 | 1.188 |
| G. Mendelson | 137 | 487 | 125 | 20 | 1 | 25 | 89 | 69 | 38 | 59 | 7 | 0 | 4 | .257 | .325 | .456 | .780 |
| J. Gooding | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| P. Garlow | 71 | 254 | 88 | 23 | 2 | 15 | 58 | 59 | 48 | 32 | 2 | 0 | 0 | .346 | .454 | .630 | 1.084 |
| W. Mccaslin | 57 | 170 | 37 | 6 | 1 | 6 | 21 | 16 | 34 | 30 | 0 | 0 | 1 | .218 | .351 | .371 | .722 |
| C. Angeles | 93 | 250 | 62 | 16 | 3 | 11 | 36 | 37 | 31 | 39 | 3 | 1 | 4 | .248 | .346 | .468 | .814 |
| J. Cartier | 48 | 38 | 3 | 0 | 0 | 2 | 5 | 7 | 8 | 6 | 0 | 2 | 0 | .079 | .229 | .237 | .466 |
| E. Abron | 11 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
| L. Zabel | 133 | 455 | 114 | 19 | 1 | 4 | 34 | 79 | 50 | 50 | 4 | 2 | 7 | .251 | .338 | .323 | .661 |
| D. Mckibben | 71 | 94 | 24 | 2 | 0 | 6 | 16 | 18 | 10 | 26 | 1 | 0 | 1 | .255 | .340 | .468 | .808 |
| D. Trimm | 43 | 61 | 16 | 6 | 0 | 1 | 7 | 7 | 3 | 7 | 2 | 0 | 0 | .262 | .318 | .410 | .728 |
| M. Kiyohira | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| J. Guerra | 98 | 103 | 26 | 2 | 1 | 9 | 23 | 23 | 34 | 17 | 0 | 0 | 0 | .252 | .438 | .553 | .991 |
| D. Melendez | 100 | 356 | 132 | 39 | 1 | 14 | 69 | 63 | 44 | 39 | 5 | 2 | 6 | .371 | .453 | .604 | 1.057 |
| R. Ortega | 66 | 95 | 29 | 5 | 0 | 4 | 15 | 12 | 11 | 18 | 1 | 0 | 2 | .305 | .394 | .484 | .879 |
| B. Crespin | 137 | 429 | 97 | 18 | 5 | 12 | 44 | 59 | 36 | 72 | 0 | 0 | 6 | .226 | .294 | .375 | .670 |
| R. Rosato | 137 | 503 | 159 | 28 | 6 | 42 | 111 | 124 | 85 | 103 | 2 | 0 | 8 | .316 | .424 | .646 | 1.070 |
| S. Mager | 101 | 333 | 112 | 20 | 1 | 14 | 59 | 62 | 20 | 56 | 2 | 0 | 1 | .336 | .379 | .529 | .908 |
| N. Gracia | 71 | 244 | 74 | 19 | 1 | 14 | 52 | 41 | 30 | 41 | 4 | 0 | 0 | .303 | .388 | .561 | .950 |
| J. Bendel | 107 | 290 | 77 | 26 | 3 | 6 | 53 | 46 | 25 | 30 | 3 | 1 | 0 | .266 | .329 | .438 | .767 |
| A. Hood | 60 | 173 | 51 | 8 | 1 | 7 | 28 | 30 | 30 | 19 | 1 | 0 | 1 | .295 | .405 | .474 | .879 |
| D. Stingley | 19 | 21 | 8 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | .381 | .435 | .381 | .816 |
| R. Mendez | 14 | 11 | 4 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | .364 | .417 | .455 | .871 |
| R. Straka | 52 | 135 | 32 | 4 | 1 | 1 | 9 | 15 | 8 | 21 | 0 | 0 | 0 | .237 | .280 | .304 | .583 |
| M. Cardoza | 66 | 223 | 53 | 15 | 3 | 14 | 40 | 35 | 32 | 17 | 4 | 0 | 1 | .238 | .346 | .520 | .866 |
|
|