Brooklyn Minor League Report Thursday, 10/17/2009 |
| Kensington Wolfpack AAA Team, Record: 68-70 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Jacobs | 30 | 119 | 34 | 5 | 1 | 7 | 20 | 17 | 19 | 25 | 1 | 0 | 0 | .286 | .388 | .521 | .909 |
| G. Quinn | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| W. Welliver | 95 | 429 | 106 | 24 | 8 | 11 | 56 | 68 | 16 | 68 | 3 | 4 | 5 | .247 | .284 | .417 | .702 |
| A. Fetty | 131 | 502 | 149 | 21 | 4 | 28 | 107 | 81 | 66 | 50 | 7 | 0 | 3 | .297 | .389 | .522 | .911 |
| W. Bragdon | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Kwiatkowski | 112 | 432 | 116 | 18 | 3 | 6 | 29 | 53 | 38 | 63 | 0 | 0 | 5 | .269 | .335 | .366 | .700 |
| E. Velazquez | 137 | 528 | 96 | 17 | 3 | 24 | 71 | 61 | 46 | 116 | 5 | 5 | 4 | .182 | .257 | .362 | .619 |
| G. Rico | 47 | 157 | 46 | 5 | 2 | 2 | 20 | 22 | 33 | 16 | 2 | 0 | 6 | .293 | .439 | .389 | .828 |
| C. Lesley | 112 | 427 | 122 | 16 | 1 | 4 | 43 | 57 | 70 | 109 | 0 | 1 | 7 | .286 | .394 | .356 | .750 |
| E. Penrose | 93 | 356 | 126 | 18 | 1 | 11 | 58 | 62 | 51 | 54 | 6 | 0 | 3 | .354 | .447 | .503 | .950 |
|
|
| Flatbush Pups AA Team, Record: 78-60 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Parker | 134 | 560 | 172 | 32 | 1 | 34 | 121 | 79 | 56 | 90 | 5 | 0 | 4 | .307 | .379 | .550 | .929 |
| J. Jacobs | 104 | 401 | 120 | 24 | 3 | 9 | 51 | 57 | 70 | 54 | 2 | 0 | 2 | .299 | .408 | .441 | .850 |
| L. Zuņiga | 115 | 483 | 156 | 27 | 1 | 4 | 38 | 75 | 50 | 104 | 3 | 8 | 2 | .323 | .386 | .408 | .794 |
| W. Welliver | 23 | 94 | 23 | 9 | 0 | 1 | 8 | 8 | 5 | 14 | 0 | 0 | 1 | .245 | .290 | .372 | .662 |
| D. Naumann | 137 | 502 | 122 | 14 | 3 | 14 | 76 | 63 | 89 | 117 | 4 | 0 | 1 | .243 | .362 | .367 | .729 |
| E. Torrealba | 137 | 555 | 158 | 42 | 10 | 4 | 69 | 83 | 68 | 124 | 7 | 3 | 4 | .285 | .372 | .418 | .790 |
|
|
| Brighton Beach Yippers A Team, Record: 94-44 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Litten | 135 | 548 | 169 | 32 | 6 | 8 | 71 | 99 | 64 | 122 | 2 | 1 | 0 | .308 | .382 | .432 | .815 |
| C. Bondy | 130 | 503 | 146 | 30 | 3 | 13 | 82 | 76 | 71 | 77 | 10 | 0 | 6 | .290 | .395 | .439 | .834 |
| F. Oliveros | 136 | 434 | 123 | 20 | 0 | 10 | 47 | 56 | 42 | 76 | 1 | 3 | 4 | .283 | .351 | .399 | .750 |
| R. Chambers | 137 | 580 | 171 | 30 | 1 | 21 | 91 | 85 | 44 | 26 | 3 | 0 | 3 | .295 | .351 | .459 | .809 |
| R. Bailey | 78 | 94 | 23 | 3 | 1 | 1 | 15 | 20 | 17 | 14 | 2 | 2 | 1 | .245 | .368 | .330 | .697 |
| R. Amos | 137 | 527 | 158 | 33 | 2 | 17 | 83 | 70 | 41 | 146 | 2 | 0 | 4 | .300 | .357 | .467 | .824 |
| T. Hooper | 126 | 371 | 80 | 21 | 0 | 1 | 26 | 34 | 32 | 76 | 2 | 0 | 6 | .216 | .292 | .280 | .572 |
| D. Brownlee | 132 | 415 | 112 | 18 | 8 | 14 | 65 | 84 | 112 | 60 | 1 | 0 | 3 | .270 | .429 | .453 | .882 |
| S. Koto | 98 | 375 | 92 | 14 | 5 | 13 | 36 | 61 | 37 | 58 | 2 | 0 | 2 | .245 | .320 | .413 | .733 |
| P. Navarro | 118 | 344 | 113 | 18 | 2 | 7 | 62 | 56 | 45 | 55 | 6 | 2 | 2 | .328 | .416 | .453 | .870 |
| N. Johnson | 137 | 462 | 104 | 27 | 3 | 25 | 85 | 60 | 51 | 89 | 7 | 0 | 1 | .225 | .313 | .459 | .772 |
| H. Silveira | 61 | 50 | 18 | 7 | 0 | 3 | 26 | 14 | 7 | 5 | 1 | 1 | 0 | .360 | .441 | .680 | 1.121 |
|
|