Denver Minor League Report Thursday, 10/17/2009 |
| Steamboat Springs AAA Team, Record: 64-74 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Henriquez | 136 | 536 | 155 | 18 | 4 | 14 | 82 | 81 | 64 | 76 | 4 | 0 | 6 | .289 | .375 | .416 | .791 |
| R. Zimmerman | 137 | 544 | 149 | 32 | 0 | 15 | 69 | 69 | 55 | 131 | 2 | 1 | 4 | .274 | .347 | .415 | .762 |
| R. Blankenship | 137 | 594 | 133 | 22 | 2 | 9 | 63 | 71 | 35 | 140 | 6 | 5 | 14 | .224 | .287 | .313 | .601 |
| D. Bryant | 137 | 563 | 167 | 19 | 1 | 27 | 89 | 78 | 51 | 84 | 3 | 9 | 6 | .297 | .359 | .478 | .837 |
| R. Martinez | 13 | 57 | 14 | 4 | 0 | 1 | 2 | 6 | 2 | 16 | 0 | 2 | 0 | .246 | .262 | .368 | .631 |
|
|
| Ft. Collins AA Team, Record: 73-65 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Blackmer | 136 | 510 | 151 | 24 | 5 | 18 | 69 | 76 | 59 | 90 | 3 | 0 | 0 | .296 | .372 | .469 | .841 |
| J. Alvarado | 63 | 137 | 36 | 5 | 0 | 0 | 16 | 15 | 11 | 44 | 0 | 4 | 1 | .263 | .314 | .299 | .613 |
| E. Mcclurg | 131 | 456 | 142 | 28 | 6 | 27 | 82 | 101 | 89 | 98 | 4 | 3 | 3 | .311 | .429 | .577 | 1.006 |
| O. Cabrales | 123 | 452 | 139 | 16 | 0 | 17 | 71 | 71 | 43 | 35 | 4 | 0 | 7 | .308 | .381 | .456 | .837 |
| J. Bray | 131 | 516 | 112 | 39 | 8 | 7 | 56 | 87 | 52 | 87 | 3 | 5 | 4 | .217 | .295 | .364 | .659 |
| R. Reasoner | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| K. Fike | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| K. Shumpert | 120 | 452 | 130 | 38 | 4 | 7 | 58 | 63 | 30 | 92 | 7 | 0 | 1 | .288 | .343 | .436 | .779 |
| L. Woods | 136 | 477 | 141 | 28 | 2 | 4 | 55 | 63 | 56 | 71 | 6 | 0 | 6 | .296 | .383 | .388 | .771 |
| C. Hernandez | 136 | 548 | 169 | 29 | 3 | 17 | 113 | 69 | 42 | 111 | 6 | 0 | 10 | .308 | .375 | .465 | .840 |
| A. Rodriguez | 133 | 437 | 116 | 19 | 1 | 22 | 83 | 53 | 25 | 93 | 5 | 0 | 8 | .265 | .324 | .465 | .789 |
| D. Palmieri | 136 | 597 | 165 | 28 | 14 | 12 | 60 | 85 | 27 | 110 | 5 | 0 | 5 | .276 | .319 | .430 | .749 |
|
|
| Durango A Team, Record: 58-80 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| O. Cabrales | 13 | 49 | 24 | 4 | 0 | 1 | 15 | 8 | 3 | 5 | 0 | 0 | 0 | .490 | .519 | .633 | 1.152 |
| J. Montgomery | 137 | 499 | 156 | 31 | 0 | 18 | 54 | 82 | 118 | 54 | 0 | 0 | 1 | .313 | .445 | .483 | .928 |
| R. Legette | 137 | 523 | 149 | 26 | 6 | 14 | 86 | 76 | 68 | 144 | 2 | 1 | 3 | .285 | .372 | .438 | .810 |
| F. Parvin | 137 | 516 | 161 | 31 | 0 | 10 | 63 | 66 | 48 | 95 | 2 | 0 | 2 | .312 | .375 | .430 | .805 |
| J. Boettcher | 137 | 563 | 139 | 37 | 10 | 17 | 83 | 86 | 59 | 57 | 4 | 2 | 1 | .247 | .323 | .439 | .761 |
| K. Shumpert | 13 | 53 | 20 | 6 | 1 | 0 | 9 | 10 | 3 | 6 | 0 | 0 | 0 | .377 | .411 | .528 | .939 |
| P. Phan | 137 | 564 | 130 | 45 | 1 | 11 | 63 | 65 | 69 | 96 | 2 | 12 | 0 | .230 | .311 | .372 | .683 |
| R. Martinez | 70 | 192 | 48 | 14 | 0 | 1 | 24 | 15 | 14 | 50 | 1 | 5 | 0 | .250 | .297 | .339 | .636 |
| J. Carpenter | 137 | 501 | 131 | 31 | 2 | 20 | 75 | 61 | 60 | 85 | 3 | 0 | 9 | .261 | .354 | .451 | .805 |
| W. McKittrick | 136 | 555 | 139 | 15 | 0 | 10 | 54 | 61 | 55 | 106 | 3 | 10 | 0 | .250 | .316 | .332 | .648 |
|
|