Hickory Minor League Report Thursday, 10/17/2009 |
| Tallahassee AAA Team, Record: 67-71 |
|
|
|
|
| Thornton AA Team, Record: 74-64 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| F. Dejean | 46 | 130 | 34 | 9 | 2 | 2 | 16 | 17 | 6 | 18 | 2 | 0 | 0 | .262 | .304 | .408 | .712 |
| C. Santoyo | 59 | 230 | 68 | 9 | 0 | 4 | 16 | 34 | 45 | 36 | 1 | 0 | 0 | .296 | .413 | .387 | .800 |
| M. Woolsey | 63 | 241 | 56 | 9 | 2 | 5 | 35 | 21 | 11 | 43 | 0 | 0 | 1 | .232 | .269 | .349 | .617 |
| P. Guerrero | 13 | 50 | 14 | 2 | 1 | 3 | 8 | 6 | 6 | 10 | 1 | 0 | 0 | .280 | .368 | .540 | .908 |
| B. Spurrier | 88 | 369 | 111 | 14 | 0 | 5 | 32 | 52 | 23 | 57 | 3 | 0 | 3 | .301 | .352 | .379 | .731 |
| W. Astudillo | 21 | 70 | 22 | 3 | 0 | 2 | 9 | 10 | 14 | 4 | 2 | 0 | 0 | .314 | .442 | .443 | .885 |
| C. Sitton | 100 | 396 | 112 | 20 | 3 | 10 | 54 | 50 | 22 | 60 | 4 | 0 | 1 | .283 | .329 | .424 | .753 |
| M. Fernandez | 135 | 575 | 183 | 37 | 3 | 19 | 89 | 82 | 33 | 83 | 3 | 0 | 3 | .318 | .362 | .492 | .854 |
| J. Banks | 137 | 557 | 181 | 29 | 3 | 19 | 80 | 98 | 55 | 84 | 4 | 0 | 5 | .325 | .394 | .490 | .884 |
| M. Hill | 90 | 271 | 64 | 18 | 1 | 7 | 37 | 29 | 15 | 33 | 2 | 3 | 2 | .236 | .283 | .387 | .671 |
| D. Wolverton | 118 | 465 | 150 | 31 | 2 | 8 | 58 | 59 | 28 | 130 | 5 | 2 | 3 | .323 | .370 | .449 | .819 |
| J. Reeve | 133 | 486 | 128 | 22 | 1 | 6 | 61 | 54 | 56 | 73 | 3 | 3 | 4 | .263 | .346 | .350 | .696 |
| A. Rubalcava | 35 | 107 | 24 | 9 | 0 | 0 | 8 | 11 | 3 | 17 | 1 | 0 | 1 | .224 | .259 | .308 | .567 |
| B. Arend | 30 | 82 | 25 | 6 | 0 | 3 | 14 | 10 | 3 | 16 | 1 | 0 | 0 | .305 | .337 | .488 | .825 |
| I. McGahan | 60 | 212 | 65 | 12 | 0 | 3 | 29 | 32 | 48 | 32 | 3 | 0 | 3 | .307 | .447 | .406 | .853 |
|
|
| Edgmont A Team, Record: 63-75 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| F. Dejean | 57 | 201 | 56 | 6 | 3 | 0 | 29 | 21 | 16 | 26 | 2 | 0 | 0 | .279 | .338 | .338 | .676 |
| M. Woolsey | 71 | 251 | 73 | 18 | 3 | 4 | 37 | 32 | 22 | 35 | 2 | 2 | 1 | .291 | .353 | .434 | .787 |
| S. Lowell | 136 | 451 | 104 | 28 | 5 | 13 | 64 | 48 | 45 | 80 | 6 | 7 | 0 | .231 | .304 | .401 | .705 |
| P. Riddick | 137 | 506 | 114 | 42 | 5 | 8 | 65 | 64 | 53 | 76 | 2 | 0 | 8 | .225 | .311 | .375 | .687 |
| B. Spurrier | 31 | 95 | 32 | 6 | 1 | 2 | 11 | 18 | 11 | 17 | 2 | 0 | 2 | .337 | .427 | .484 | .911 |
| J. Arenas | 136 | 461 | 115 | 13 | 1 | 13 | 46 | 62 | 57 | 87 | 3 | 2 | 2 | .249 | .337 | .367 | .704 |
| C. Sitton | 36 | 127 | 38 | 6 | 0 | 4 | 22 | 17 | 12 | 27 | 2 | 0 | 0 | .299 | .369 | .441 | .810 |
| D. Wolverton | 13 | 57 | 22 | 2 | 0 | 0 | 4 | 8 | 6 | 15 | 0 | 0 | 0 | .386 | .444 | .421 | .865 |
| P. Bernabe | 137 | 520 | 109 | 33 | 2 | 4 | 29 | 56 | 66 | 95 | 2 | 6 | 8 | .210 | .307 | .304 | .611 |
| A. Rubalcava | 100 | 331 | 92 | 13 | 0 | 5 | 47 | 34 | 27 | 38 | 4 | 3 | 2 | .278 | .341 | .363 | .703 |
| C. Lheureux | 99 | 403 | 62 | 16 | 2 | 2 | 22 | 33 | 32 | 102 | 0 | 0 | 1 | .154 | .218 | .218 | .436 |
| C. Pla | 136 | 512 | 166 | 28 | 4 | 15 | 69 | 76 | 68 | 84 | 1 | 0 | 4 | .324 | .409 | .482 | .891 |
|
|