Saskatoon Minor League Report Thursday, 10/17/2009 |
| Yorkton Generals AAA Team, Record: 65-73 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Guadalupe | 111 | 416 | 100 | 34 | 5 | 17 | 68 | 66 | 41 | 88 | 4 | 0 | 6 | .240 | .323 | .469 | .792 |
| J. Roussel | 64 | 233 | 66 | 11 | 0 | 2 | 21 | 21 | 28 | 51 | 1 | 0 | 1 | .283 | .365 | .356 | .721 |
| R. Perez | 18 | 72 | 26 | 2 | 1 | 3 | 10 | 13 | 7 | 17 | 2 | 0 | 2 | .361 | .446 | .542 | .987 |
| J. Smith | 65 | 249 | 55 | 7 | 0 | 17 | 37 | 38 | 24 | 69 | 1 | 0 | 2 | .221 | .297 | .454 | .751 |
| B. Camara | 127 | 464 | 99 | 8 | 4 | 29 | 73 | 66 | 33 | 113 | 3 | 0 | 5 | .213 | .277 | .435 | .713 |
| J. Featherstone | 81 | 323 | 110 | 15 | 0 | 24 | 64 | 59 | 35 | 62 | 4 | 0 | 0 | .341 | .412 | .610 | 1.022 |
| W. Bergin | 6 | 24 | 11 | 0 | 1 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | .458 | .500 | .792 | 1.292 |
| J. Hall | 105 | 391 | 112 | 15 | 0 | 9 | 45 | 39 | 24 | 84 | 2 | 0 | 1 | .286 | .333 | .394 | .726 |
| W. Mccrary | 137 | 554 | 132 | 39 | 1 | 16 | 61 | 87 | 79 | 121 | 4 | 9 | 3 | .238 | .336 | .399 | .735 |
| M. Turbeville | 104 | 425 | 119 | 22 | 1 | 17 | 63 | 66 | 42 | 62 | 3 | 0 | 4 | .280 | .354 | .456 | .811 |
| M. Sparling | 47 | 207 | 43 | 8 | 3 | 5 | 32 | 20 | 9 | 50 | 0 | 0 | 1 | .208 | .243 | .348 | .591 |
|
|
| Battleford Barons AA Team, Record: 58-80 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Dalessio | 137 | 535 | 122 | 29 | 2 | 9 | 72 | 56 | 34 | 100 | 4 | 0 | 5 | .228 | .285 | .340 | .626 |
| L. Ray | 44 | 172 | 45 | 12 | 1 | 7 | 20 | 26 | 13 | 27 | 1 | 1 | 6 | .262 | .337 | .465 | .802 |
| J. Smith | 72 | 295 | 80 | 16 | 3 | 21 | 61 | 43 | 25 | 67 | 7 | 0 | 1 | .271 | .345 | .559 | .904 |
| B. Whitaker | 137 | 471 | 99 | 24 | 2 | 21 | 80 | 73 | 78 | 52 | 1 | 0 | 14 | .210 | .340 | .403 | .744 |
| W. Bergin | 131 | 500 | 152 | 33 | 8 | 16 | 62 | 65 | 58 | 38 | 1 | 0 | 5 | .304 | .383 | .498 | .881 |
| R. Arias | 65 | 272 | 70 | 19 | 1 | 7 | 32 | 34 | 23 | 41 | 2 | 1 | 3 | .257 | .326 | .412 | .737 |
| M. Sparling | 90 | 352 | 96 | 28 | 3 | 10 | 37 | 53 | 26 | 71 | 2 | 0 | 3 | .273 | .332 | .455 | .786 |
| E. Testa | 6 | 23 | 5 | 1 | 1 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .217 | .308 | .478 | .786 |
|
|
| Tisdale Prairie Sox A Team, Record: 74-64 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Ray | 92 | 356 | 91 | 17 | 3 | 14 | 50 | 56 | 38 | 61 | 1 | 0 | 12 | .256 | .349 | .438 | .787 |
| C. Martinez | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| E. Ashley | 116 | 331 | 94 | 25 | 2 | 5 | 38 | 40 | 25 | 62 | 4 | 0 | 0 | .284 | .342 | .417 | .759 |
| W. Branscome | 136 | 503 | 155 | 33 | 5 | 6 | 60 | 69 | 60 | 89 | 2 | 0 | 6 | .308 | .391 | .429 | .820 |
| D. Brimer | 134 | 479 | 116 | 16 | 3 | 20 | 72 | 72 | 48 | 56 | 5 | 6 | 8 | .242 | .324 | .413 | .738 |
| J. Roussel | 49 | 178 | 69 | 10 | 0 | 11 | 24 | 38 | 22 | 32 | 2 | 0 | 10 | .388 | .486 | .629 | 1.115 |
| N. Rumph | 117 | 360 | 89 | 13 | 2 | 3 | 34 | 28 | 35 | 62 | 3 | 4 | 2 | .247 | .319 | .319 | .638 |
| R. Arias | 64 | 193 | 55 | 10 | 0 | 7 | 32 | 30 | 24 | 21 | 3 | 1 | 2 | .285 | .377 | .446 | .822 |
| J. Medina | 136 | 520 | 134 | 28 | 2 | 31 | 97 | 73 | 37 | 99 | 3 | 3 | 7 | .258 | .318 | .498 | .816 |
| T. Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| E. Testa | 131 | 521 | 130 | 39 | 8 | 9 | 61 | 72 | 74 | 74 | 4 | 0 | 4 | .250 | .352 | .407 | .758 |
| J. Lenahan | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
|
|