Seattle Minor League Report Thursday, 10/17/2009 |
| Tacoma Titans AAA Team, Record: 90-48 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Stelly | 90 | 345 | 94 | 17 | 1 | 17 | 62 | 70 | 55 | 62 | 4 | 0 | 2 | .272 | .382 | .475 | .857 |
| E. Alustiza | 72 | 302 | 105 | 20 | 1 | 21 | 79 | 77 | 51 | 61 | 8 | 0 | 1 | .348 | .456 | .629 | 1.085 |
| T. Wine | 134 | 456 | 105 | 24 | 4 | 12 | 61 | 76 | 88 | 123 | 1 | 2 | 1 | .230 | .356 | .379 | .735 |
| R. Karlin | 126 | 467 | 124 | 25 | 0 | 12 | 55 | 63 | 57 | 109 | 4 | 5 | 3 | .266 | .351 | .396 | .747 |
| L. Huggins | 118 | 424 | 113 | 18 | 4 | 28 | 96 | 78 | 64 | 66 | 5 | 0 | 10 | .267 | .381 | .526 | .907 |
| G. Cooley | 125 | 448 | 104 | 5 | 1 | 2 | 54 | 55 | 49 | 111 | 8 | 7 | 3 | .232 | .318 | .261 | .580 |
| A. Cedeno | 118 | 450 | 155 | 16 | 2 | 14 | 86 | 94 | 84 | 52 | 7 | 0 | 3 | .344 | .457 | .482 | .939 |
| F. Villacorta | 82 | 321 | 93 | 17 | 1 | 29 | 87 | 61 | 60 | 56 | 2 | 0 | 4 | .290 | .411 | .620 | 1.031 |
| G. Wilde | 82 | 329 | 97 | 24 | 7 | 13 | 62 | 62 | 60 | 80 | 3 | 0 | 3 | .295 | .413 | .529 | .942 |
| J. Arias | 136 | 539 | 162 | 26 | 9 | 25 | 108 | 125 | 97 | 105 | 7 | 10 | 4 | .301 | .411 | .521 | .932 |
|
|
| Olympia Oligarchs AA Team, Record: 67-71 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Stelly | 37 | 41 | 8 | 1 | 0 | 1 | 7 | 7 | 12 | 12 | 1 | 0 | 0 | .195 | .389 | .293 | .682 |
| F. Villacorta | 14 | 45 | 13 | 3 | 1 | 6 | 11 | 9 | 7 | 7 | 1 | 0 | 1 | .289 | .407 | .800 | 1.207 |
| M. Mederos | 137 | 578 | 174 | 23 | 0 | 18 | 90 | 76 | 53 | 32 | 5 | 2 | 4 | .301 | .368 | .434 | .802 |
| B. Harlow | 65 | 251 | 70 | 12 | 6 | 4 | 31 | 32 | 13 | 42 | 1 | 1 | 1 | .279 | .318 | .422 | .741 |
| H. Johnson | 137 | 516 | 89 | 20 | 5 | 26 | 79 | 96 | 93 | 104 | 5 | 0 | 21 | .172 | .328 | .382 | .709 |
| D. Tarango | 137 | 549 | 148 | 28 | 10 | 23 | 84 | 96 | 53 | 81 | 4 | 0 | 7 | .270 | .346 | .483 | .829 |
| J. Coy | 25 | 101 | 21 | 4 | 1 | 0 | 12 | 9 | 6 | 17 | 0 | 0 | 2 | .208 | .266 | .267 | .533 |
|
|
| Kent Kings A Team, Record: 70-68 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Crim | 80 | 239 | 58 | 12 | 2 | 4 | 32 | 23 | 11 | 57 | 3 | 7 | 1 | .243 | .280 | .360 | .640 |
| G. Mingus | 136 | 478 | 103 | 27 | 7 | 10 | 67 | 51 | 51 | 89 | 2 | 4 | 5 | .215 | .298 | .364 | .662 |
| D. Depalma | 135 | 565 | 109 | 18 | 10 | 9 | 57 | 74 | 60 | 105 | 7 | 0 | 8 | .193 | .287 | .308 | .595 |
| C. Manigault | 136 | 541 | 164 | 37 | 0 | 21 | 83 | 70 | 44 | 80 | 2 | 0 | 0 | .303 | .358 | .488 | .846 |
| K. Noriyori | 134 | 564 | 161 | 32 | 6 | 12 | 82 | 73 | 22 | 83 | 2 | 4 | 4 | .285 | .317 | .427 | .744 |
| B. Harlow | 25 | 96 | 35 | 5 | 2 | 1 | 11 | 20 | 11 | 11 | 1 | 0 | 0 | .365 | .435 | .490 | .925 |
| S. Johson | 41 | 100 | 22 | 3 | 0 | 0 | 6 | 22 | 12 | 16 | 0 | 1 | 3 | .220 | .319 | .250 | .569 |
| R. Larsen | 137 | 463 | 119 | 27 | 0 | 6 | 50 | 59 | 76 | 73 | 2 | 8 | 7 | .257 | .367 | .354 | .721 |
| J. Coy | 92 | 312 | 83 | 13 | 0 | 3 | 37 | 38 | 45 | 25 | 3 | 3 | 1 | .266 | .363 | .337 | .699 |
| B. Bivens | 134 | 498 | 147 | 27 | 1 | 9 | 66 | 81 | 85 | 103 | 3 | 0 | 11 | .295 | .412 | .408 | .820 |
| K. King | 137 | 484 | 134 | 35 | 2 | 9 | 63 | 67 | 94 | 64 | 1 | 0 | 4 | .277 | .400 | .413 | .813 |
|
|