New York Minor League Report Thursday, 10/17/2009 |
| Jersey City Skeeters AAA Team, Record: 76-62 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Allen | 134 | 558 | 185 | 42 | 3 | 23 | 64 | 89 | 47 | 22 | 0 | 0 | 1 | .332 | .384 | .541 | .926 |
| J. Whelchel | 37 | 39 | 7 | 2 | 0 | 0 | 6 | 5 | 5 | 9 | 2 | 1 | 0 | .179 | .298 | .231 | .529 |
| J. Larson | 17 | 58 | 20 | 5 | 1 | 4 | 13 | 12 | 14 | 13 | 0 | 0 | 0 | .345 | .472 | .672 | 1.145 |
| P. Peden | 79 | 237 | 60 | 8 | 0 | 11 | 33 | 28 | 23 | 56 | 2 | 0 | 3 | .253 | .332 | .426 | .758 |
| A. Higley | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| D. Valdez | 51 | 43 | 14 | 1 | 0 | 0 | 6 | 4 | 8 | 7 | 0 | 1 | 0 | .326 | .423 | .349 | .772 |
| A. Cruz | 136 | 540 | 158 | 23 | 3 | 35 | 87 | 87 | 61 | 116 | 1 | 0 | 0 | .293 | .365 | .541 | .906 |
| D. Dever | 83 | 302 | 60 | 7 | 0 | 12 | 45 | 28 | 7 | 64 | 1 | 1 | 4 | .199 | .229 | .341 | .570 |
| C. Deltoro | 135 | 532 | 183 | 22 | 5 | 23 | 71 | 75 | 20 | 114 | 3 | 0 | 3 | .344 | .375 | .534 | .908 |
| K. Rubio | 121 | 481 | 152 | 32 | 2 | 21 | 72 | 76 | 37 | 65 | 4 | 0 | 2 | .316 | .372 | .522 | .894 |
| P. Runge | 136 | 499 | 171 | 20 | 3 | 16 | 72 | 92 | 70 | 22 | 5 | 0 | 3 | .343 | .432 | .491 | .923 |
| C. Cohen | 64 | 234 | 77 | 13 | 0 | 6 | 24 | 34 | 26 | 37 | 1 | 5 | 1 | .329 | .393 | .462 | .855 |
| C. Galaviz | 80 | 258 | 55 | 11 | 1 | 3 | 23 | 27 | 23 | 62 | 4 | 0 | 3 | .213 | .295 | .298 | .594 |
| J. Husted | 134 | 437 | 93 | 20 | 0 | 16 | 51 | 46 | 19 | 61 | 6 | 0 | 2 | .213 | .259 | .368 | .627 |
| G. Hale | 98 | 189 | 51 | 8 | 0 | 5 | 20 | 24 | 15 | 35 | 0 | 5 | 0 | .270 | .316 | .392 | .707 |
| D. Vanzant | 93 | 253 | 69 | 10 | 1 | 15 | 48 | 38 | 28 | 51 | 2 | 1 | 4 | .273 | .356 | .498 | .854 |
| S. Matamoros | 77 | 282 | 86 | 7 | 4 | 17 | 55 | 49 | 22 | 62 | 1 | 0 | 3 | .305 | .364 | .539 | .903 |
|
|
| Long Island Ducks AA Team, Record: 68-70 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Labarbera | 120 | 352 | 89 | 11 | 1 | 7 | 32 | 39 | 42 | 63 | 3 | 0 | 3 | .253 | .343 | .349 | .692 |
| E. Fernandez | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .200 | .250 | .450 |
| C. Fiorillo | 129 | 519 | 91 | 21 | 0 | 10 | 40 | 48 | 45 | 84 | 2 | 0 | 3 | .175 | .248 | .274 | .521 |
| J. Urbanek | 136 | 525 | 133 | 38 | 6 | 11 | 58 | 74 | 37 | 66 | 3 | 3 | 3 | .253 | .308 | .411 | .719 |
| A. Barrientos | 129 | 461 | 129 | 19 | 7 | 16 | 60 | 60 | 52 | 79 | 3 | 0 | 4 | .280 | .362 | .456 | .817 |
| R. Rose | 136 | 499 | 133 | 18 | 1 | 17 | 63 | 53 | 31 | 93 | 3 | 0 | 2 | .267 | .316 | .409 | .725 |
| C. Cohen | 62 | 243 | 87 | 13 | 1 | 10 | 33 | 39 | 24 | 28 | 1 | 0 | 0 | .358 | .418 | .543 | .961 |
| A. Coats | 117 | 417 | 119 | 26 | 2 | 13 | 65 | 46 | 30 | 73 | 3 | 0 | 5 | .285 | .344 | .451 | .795 |
| J. Aranda | 137 | 492 | 102 | 24 | 2 | 7 | 52 | 55 | 63 | 102 | 2 | 7 | 3 | .207 | .300 | .307 | .607 |
| E. Hammon | 123 | 314 | 75 | 23 | 3 | 10 | 48 | 51 | 62 | 48 | 5 | 0 | 1 | .239 | .374 | .427 | .801 |
| R. Hudock | 76 | 265 | 59 | 17 | 5 | 11 | 38 | 37 | 40 | 42 | 0 | 0 | 0 | .223 | .325 | .449 | .774 |
| S. Matamoros | 60 | 252 | 73 | 16 | 1 | 11 | 37 | 39 | 31 | 46 | 0 | 0 | 4 | .290 | .376 | .492 | .868 |
|
|
| Nyack Rocklands A Team, Record: 58-80 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Villegas | 137 | 499 | 151 | 36 | 2 | 7 | 49 | 64 | 63 | 127 | 1 | 0 | 0 | .303 | .382 | .425 | .807 |
| R. Lotts | 137 | 441 | 85 | 19 | 1 | 8 | 37 | 28 | 25 | 98 | 0 | 0 | 1 | .193 | .238 | .295 | .532 |
| R. Ginter | 36 | 56 | 13 | 5 | 0 | 0 | 0 | 7 | 2 | 16 | 0 | 0 | 0 | .232 | .259 | .321 | .580 |
| F. Soriano | 134 | 512 | 136 | 23 | 2 | 16 | 60 | 68 | 40 | 80 | 3 | 0 | 5 | .266 | .329 | .412 | .741 |
| J. Meiners | 136 | 463 | 124 | 24 | 0 | 10 | 81 | 62 | 88 | 82 | 6 | 0 | 4 | .268 | .396 | .384 | .780 |
| K. Orellana | 70 | 114 | 27 | 3 | 0 | 6 | 23 | 16 | 16 | 25 | 2 | 2 | 2 | .237 | .346 | .421 | .767 |
| C. Pais | 137 | 455 | 105 | 25 | 3 | 15 | 58 | 44 | 30 | 79 | 1 | 0 | 1 | .231 | .281 | .398 | .679 |
| M. Heilman | 132 | 435 | 112 | 22 | 2 | 21 | 77 | 53 | 31 | 107 | 5 | 0 | 4 | .257 | .320 | .462 | .782 |
| R. Stallings | 46 | 29 | 9 | 1 | 0 | 0 | 2 | 5 | 3 | 6 | 0 | 0 | 0 | .310 | .375 | .345 | .720 |
| D. Bolivar | 132 | 486 | 115 | 23 | 3 | 14 | 38 | 59 | 41 | 87 | 1 | 0 | 8 | .237 | .308 | .383 | .691 |
| G. Byrne | 96 | 141 | 35 | 11 | 0 | 3 | 14 | 17 | 17 | 28 | 2 | 0 | 2 | .248 | .346 | .390 | .736 |
| J. New | 122 | 455 | 123 | 21 | 5 | 4 | 35 | 62 | 45 | 65 | 1 | 0 | 0 | .270 | .337 | .365 | .702 |
| J. Brockway | 137 | 530 | 104 | 29 | 2 | 6 | 31 | 48 | 26 | 69 | 2 | 0 | 16 | .196 | .258 | .292 | .550 |
| R. Hudock | 60 | 238 | 77 | 23 | 2 | 11 | 49 | 50 | 38 | 44 | 0 | 0 | 2 | .324 | .421 | .576 | .996 |
|
|