Covington Batting Report Thursday, 10/17/2009 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Viers | 67 | 24 | 1 | 0 | 1 | 12 | 3 | 4 | 16 | 0 | 0 | 2 | .358 | .411 | .418 | .829 |
| H. Conde | 34 | 9 | 1 | 0 | 1 | 3 | 4 | 4 | 7 | 0 | 1 | 1 | .265 | .350 | .382 | .732 |
| W. Heiss | 14 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | .214 | .313 | .500 | .813 |
| M. Orme | 38 | 7 | 1 | 1 | 0 | 4 | 0 | 1 | 13 | 0 | 0 | 0 | .184 | .205 | .263 | .468 |
| H. Murawski | 99 | 18 | 7 | 1 | 1 | 7 | 6 | 4 | 30 | 1 | 1 | 1 | .182 | .217 | .303 | .520 |
| K. Smith | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .100 | .100 | .200 | .300 |
| H. Dupre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Griffen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| P. Heinz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|