Covington Minor League Report Thursday, 10/17/2009 |
| Lafayette Knights AAA Team, Record: 84-54 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Olivarria | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Ruhland | 131 | 500 | 159 | 26 | 2 | 20 | 92 | 70 | 41 | 92 | 2 | 0 | 4 | .318 | .376 | .498 | .874 |
| L. Alonzo | 136 | 587 | 178 | 17 | 1 | 21 | 87 | 75 | 28 | 143 | 4 | 0 | 9 | .303 | .349 | .443 | .792 |
| D. Avalos | 113 | 444 | 122 | 10 | 3 | 15 | 46 | 67 | 14 | 92 | 2 | 1 | 6 | .275 | .308 | .412 | .721 |
| N. Broman | 137 | 478 | 162 | 17 | 2 | 26 | 92 | 90 | 67 | 136 | 2 | 0 | 3 | .339 | .425 | .546 | .971 |
| C. Mccrea | 60 | 81 | 28 | 3 | 2 | 5 | 22 | 21 | 14 | 4 | 0 | 1 | 0 | .346 | .438 | .617 | 1.055 |
| L. Burchett | 128 | 463 | 100 | 19 | 1 | 8 | 56 | 35 | 23 | 87 | 8 | 0 | 7 | .216 | .275 | .313 | .589 |
| D. Gerhardt | 125 | 388 | 130 | 29 | 10 | 17 | 68 | 74 | 32 | 81 | 0 | 0 | 3 | .335 | .390 | .593 | .983 |
|
|
| Crawfordsville Eagles AA Team, Record: 52-86 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Slye | 103 | 120 | 33 | 3 | 0 | 5 | 20 | 21 | 15 | 15 | 2 | 5 | 1 | .275 | .357 | .425 | .782 |
| J. Gilbert | 137 | 528 | 166 | 26 | 9 | 16 | 55 | 80 | 73 | 104 | 1 | 0 | 5 | .314 | .403 | .489 | .892 |
| R. Samson | 137 | 495 | 99 | 22 | 2 | 4 | 30 | 47 | 39 | 87 | 1 | 0 | 1 | .200 | .261 | .277 | .538 |
| C. Porath | 136 | 507 | 133 | 25 | 4 | 3 | 43 | 58 | 44 | 64 | 5 | 0 | 0 | .262 | .327 | .345 | .673 |
| M. Sanchez | 137 | 456 | 108 | 26 | 4 | 1 | 55 | 42 | 73 | 95 | 4 | 0 | 4 | .237 | .352 | .318 | .670 |
| J. Bentley | 137 | 483 | 121 | 28 | 2 | 13 | 73 | 51 | 34 | 91 | 2 | 0 | 3 | .251 | .307 | .398 | .704 |
| R. Laflamme | 137 | 537 | 106 | 19 | 2 | 6 | 40 | 46 | 27 | 93 | 7 | 0 | 4 | .197 | .250 | .274 | .524 |
| J. Hedstrom | 111 | 308 | 89 | 21 | 0 | 0 | 27 | 20 | 17 | 49 | 2 | 1 | 0 | .289 | .329 | .357 | .686 |
|
|
| Terre Haute Flames A Team, Record: 78-60 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Wilson | 137 | 554 | 175 | 33 | 4 | 18 | 82 | 116 | 89 | 63 | 3 | 7 | 4 | .316 | .412 | .487 | .900 |
| B. Brooks | 117 | 340 | 94 | 14 | 0 | 4 | 26 | 64 | 75 | 74 | 2 | 0 | 5 | .276 | .416 | .353 | .769 |
| M. Goss | 74 | 80 | 20 | 1 | 2 | 5 | 24 | 10 | 16 | 15 | 1 | 0 | 2 | .250 | .394 | .500 | .894 |
| T. Geter | 137 | 532 | 179 | 43 | 4 | 24 | 107 | 98 | 87 | 54 | 4 | 0 | 2 | .336 | .435 | .568 | 1.003 |
| L. Center | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Dailey | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Ornelas | 36 | 157 | 48 | 9 | 0 | 8 | 20 | 24 | 11 | 27 | 0 | 2 | 0 | .306 | .347 | .516 | .863 |
| J. Velasquez | 137 | 589 | 176 | 37 | 1 | 24 | 109 | 94 | 43 | 80 | 5 | 7 | 5 | .299 | .353 | .487 | .840 |
| F. Barco | 137 | 555 | 165 | 45 | 8 | 1 | 69 | 79 | 63 | 99 | 6 | 0 | 6 | .297 | .381 | .413 | .794 |
| J. Bevers | 137 | 500 | 140 | 35 | 6 | 20 | 89 | 75 | 43 | 91 | 2 | 0 | 2 | .280 | .342 | .494 | .836 |
| J. Johnstone | 116 | 378 | 97 | 23 | 3 | 22 | 71 | 57 | 38 | 73 | 3 | 0 | 3 | .257 | .334 | .508 | .842 |
| M. Guevara | 133 | 454 | 90 | 23 | 1 | 15 | 50 | 53 | 31 | 86 | 2 | 0 | 6 | .198 | .262 | .352 | .614 |
| A. Pierre | 14 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .222 | .300 | .333 | .633 |
| B. Cantu | 89 | 189 | 57 | 14 | 1 | 12 | 47 | 30 | 19 | 24 | 4 | 0 | 1 | .302 | .380 | .577 | .957 |
|
|