#31 Albert Gonzales, Third Base, 31 yrs, Seattle Monarchs Monday, 4/1/2013 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Albert Gonzales
1/1/1982 31 Venezuela 6"4 210
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 25 | 53 | 54 | 24 | 43 |
| Versus LHP | 25 | 53 | 54 | 24 | 43 |
| Versus RHP | 25 | 53 | 54 | 24 | 43 |
| Talent | 2 | 6 | 6 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 3 3 2 Normal
| Fielding Ratings 2B : 6 (Range), .962 (Fielding Pct.) 3B : 3 (Range), .951 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 143 | 439 | 104 | 14 | 3 | 20 | 71 | 53 | 19 | 76 | 6 | 0 | .237 | .263 | .419 | .683 |
| 2004, A | 137 | 534 | 139 | 32 | 3 | 14 | 74 | 57 | 32 | 74 | 4 | 10 | .260 | .296 | .410 | .706 |
| 2005, A | 137 | 557 | 172 | 24 | 3 | 19 | 91 | 82 | 36 | 67 | 1 | 5 | .309 | .347 | .465 | .812 |
| 2006, A | 137 | 541 | 157 | 35 | 2 | 18 | 103 | 80 | 45 | 79 | 0 | 2 | .290 | .337 | .462 | .799 |
| 2007, A | 135 | 493 | 132 | 39 | 0 | 29 | 109 | 72 | 37 | 73 | 0 | 1 | .268 | .314 | .523 | .837 |
| 2008, A | 88 | 151 | 53 | 13 | 0 | 10 | 38 | 29 | 20 | 21 | 0 | 0 | .351 | .422 | .636 | 1.058 |
| 2009, A | 72 | 106 | 30 | 7 | 1 | 9 | 34 | 16 | 10 | 23 | 0 | 0 | .283 | .331 | .623 | .953 |
| 2010, A | 96 | 133 | 31 | 5 | 0 | 8 | 29 | 18 | 20 | 24 | 0 | 1 | .233 | .331 | .451 | .782 |
| 2011, A | 66 | 66 | 17 | 5 | 1 | 1 | 17 | 8 | 3 | 14 | 0 | 1 | .258 | .263 | .409 | .672 |
| 2012, A | 70 | 63 | 16 | 3 | 0 | 3 | 21 | 11 | 12 | 10 | 0 | 0 | .254 | .346 | .444 | .790 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Seattle on 3/1/2013 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
|